Fully transparent
Dirham exchange rates
Official rates of the Central Bank of the UAE (CBUAE), completed for the African currencies it does not publish. Convert yourself and compare with your bank’s or exchange office’s rate.
Central Bank of the UAE — updated: Wednesday 07 October 2026 06:05 PM· market: Sat, 10 Oct 2026 00:02:31 +0000
At the official rate
F CFA 159,644
1 AED = 159.64 XOF · 1 XOF = 0.006264 AED
Rates: UAE Central Bank → Fixed parity (via CBUAE)
With your own rate
Type the rate offered by your bank, exchange office or mobile-money service to see the difference.
Conversion through the dirham: amount × (target currency rate ÷ source currency rate).
Currencies of our destinations
| Currency | 1 AED = | = 1 AED | Source |
|---|---|---|---|
| XOF West African CFA Franc | 159.64 XOF | 1 XOF = 0.006264 AED | Fixed parity (via CBUAE) |
| GNF Guinean Franc | 2,394.04 GNF | 1 GNF = 0.000418 AED | Market rate |
| MRU Mauritanian Ouguiya | 10.917 MRU | 1 MRU = 0.0916 AED | Market rate |
| GMD Gambian Dalasi | 20.2567 GMD | 1 GMD = 0.049366 AED | Market rate |
| XAF Central African CFA Franc | 159.64 XAF | 1 XAF = 0.006264 AED | Fixed parity (via CBUAE) |
| NGN Nigerian Naira | 361.79 NGN | 1 NGN = 0.002764 AED | UAE Central Bank |
| GHS Ghanaian Cedi | 3.1613 GHS | 1 GHS = 0.316326 AED | Market rate |
| KES Kenyan Shilling | 35.3494 KES | 1 KES = 0.028289 AED | UAE Central Bank |
| CDF Congolese Franc | 629.09 CDF | 1 CDF = 0.00159 AED | Market rate |
| EUR Euro | 0.243376 EUR | 1 EUR = 4.1089 AED | UAE Central Bank |
| CAD Canadian Dollar | 0.388182 CAD | 1 CAD = 2.5761 AED | UAE Central Bank |
| USD US Dollar | 0.272294 USD | 1 USD = 3.6725 AED | UAE Central Bank |
CFA franc (XOF / XAF): fixed parity €1 = 655.957 CFA, applied to the official euro rate published by the CBUAE.
Major currencies
| Currency | 1 AED = | = 1 AED | Source |
|---|---|---|---|
| GBP British Pound | 0.206143 GBP | 1 GBP = 4.851 AED | UAE Central Bank |
| SAR Saudi Riyal | 1.0222 SAR | 1 SAR = 0.978238 AED | UAE Central Bank |
| CHF Swiss Franc | 0.226903 CHF | 1 CHF = 4.4072 AED | UAE Central Bank |
| CNY Chinese Yuan | 1.8256 CNY | 1 CNY = 0.547758 AED | UAE Central Bank |
| INR Indian Rupee | 26.3394 INR | 1 INR = 0.037966 AED | UAE Central Bank |
| TRY Turkish Lira | 13.384 TRY | 1 TRY = 0.074716 AED | UAE Central Bank |
| MAD Moroccan Dirham | 2.717 MAD | 1 MAD = 0.368056 AED | UAE Central Bank |
| EGP Egyptian Pound | 14.2383 EGP | 1 EGP = 0.070233 AED | UAE Central Bank |
| ZAR South African Rand | 4.5426 ZAR | 1 ZAR = 0.220136 AED | UAE Central Bank |
How we calculate
- Official rates published every business day at 6 pm UAE time by the Central Bank of the UAE come first.
- For the CFA franc, the fixed euro parity is applied to the official euro rate.
- Currencies the CBUAE does not publish (dalasi, Guinean franc, ouguiya, cedi, Congolese franc…) use a market rate updated several times a day.
- All our prices are set and paid in dirhams (AED): conversions are indicative.
Sources: centralbank.ae · ExchangeRate-API